| Miami Hourly Forecast |
| Sun May 20 |
| Time | Temperature | Weather | Chance Precip. | Rel. Humidity | Wind |
| 3 am | 74 | Mostly Cloudy | 20% | 82% | SSW 3 mph |
| 4 am | 73 | Mostly Cloudy | 20% | 87% | SSW 3 mph |
| 5 am | 72 | Mostly Cloudy | 20% | 90% | E 3 mph |
| 6 am | 72 | Mostly Cloudy | 20% | 90% | E 3 mph |
Sunrise: 6:35 am |
| 7 am | 72 | Mostly Cloudy | 20% | 90% | E 3 mph |
| 8 am | 75 | Slight Chance Thunderstorms And Chance Rain | 30% | 82% | NNE 3 mph |
| 9 am | 77 | Slight Chance Thunderstorms And Chance Rain | 30% | 74% | NNE 3 mph |
| 10 am | 80 | Slight Chance Thunderstorms And Chance Rain | 30% | 68% | NNE 3 mph |
| 11 am | 82 | Slight Chance Thunderstorms And Chance Rain | 30% | 62% | NNE 3 mph |
| 12 pm | 84 | Slight Chance Thunderstorms And Chance Rain | 30% | 58% | NNE 3 mph |
| 1 pm | 84 | Slight Chance Thunderstorms And Chance Rain | 30% | 58% | NNE 3 mph |
| 2 pm | 85 | Chance Thunderstorms And Chance Rain | 30% | 57% | NNE 2 mph |
| 3 pm | 85 | Chance Thunderstorms And Chance Rain | 30% | 57% | NNE 2 mph |
| 4 pm | 85 | Chance Thunderstorms And Chance Rain | 30% | 58% | NNE 2 mph |
| 5 pm | 83 | Chance Thunderstorms And Chance Rain | 30% | 60% | NE 3 mph |
| 6 pm | 82 | Chance Thunderstorms And Chance Rain | 30% | 63% | NE 3 mph |
| 7 pm | 80 | Chance Thunderstorms And Chance Rain | 30% | 66% | NE 3 mph |
| 8 pm | 77 | Slight Chance Thunderstorms And Chance Rain | 30% | 73% | NE 3 mph |
Sunset: 8:00 pm |
| 9 pm | 77 | Slight Chance Thunderstorms And Chance Rain | 30% | 75% | NE 3 mph |
| 10 pm | 76 | Slight Chance Thunderstorms And Chance Rain | 30% | 79% | NE 3 mph |
| 11 pm | 76 | Slight Chance Thunderstorms And Chance Rain | 30% | 79% | NE 3 mph |
Mon May 21 |
| 12 am | 75 | Slight Chance Thunderstorms And Chance Rain | 30% | 80% | NE 3 mph |
| 1 am | 75 | Slight Chance Thunderstorms And Chance Rain | 30% | 83% | NE 3 mph |
| 2 am | 74 | Mostly Cloudy | 30% | 84% | ENE 3 mph |
| 3 am | 73 | Mostly Cloudy | 30% | 86% | ENE 3 mph |
| 4 am | 72 | Mostly Cloudy | 30% | 90% | ENE 3 mph |
| 5 am | 72 | Mostly Cloudy | 30% | 92% | ENE 3 mph |
| 6 am | 71 | Mostly Cloudy | 30% | 94% | ENE 3 mph |
Sunrise: 6:34 am |
| 7 am | 71 | Mostly Cloudy | 30% | 94% | ENE 3 mph |
| 8 am | 74 | Slight Chance Thunderstorms And Slight Chance Rain | 30% | 86% | ENE 5 mph |
| 9 am | 77 | Slight Chance Thunderstorms And Slight Chance Rain | 30% | 77% | ENE 5 mph |
| 10 am | 80 | Slight Chance Thunderstorms And Slight Chance Rain | 30% | 70% | ENE 5 mph |
| 11 am | 83 | Slight Chance Thunderstorms And Slight Chance Rain | 30% | 63% | ENE 5 mph |
| 12 pm | 85 | Slight Chance Thunderstorms And Slight Chance Rain | 30% | 58% | ENE 5 mph |
| 1 pm | 85 | Slight Chance Thunderstorms And Slight Chance Rain | 30% | 57% | ENE 5 mph |
| 2 pm | 86 | Chance Thunderstorms And Chance Rain | 30% | 55% | ENE 6 mph |
| 3 pm | 86 | Chance Thunderstorms And Chance Rain | 30% | 55% | ENE 6 mph |
| 4 pm | 86 | Chance Thunderstorms And Chance Rain | 30% | 56% | ENE 6 mph |
| 5 pm | 84 | Chance Thunderstorms And Chance Rain | 30% | 58% | ENE 6 mph |
| 6 pm | 83 | Chance Thunderstorms And Chance Rain | 30% | 62% | ENE 6 mph |
| 7 pm | 81 | Chance Thunderstorms And Chance Rain | 30% | 66% | ENE 6 mph |
| 8 pm | 78 | Slight Chance Thunderstorms And Chance Rain | 40% | 73% | ENE 6 mph |
Sunset: 8:00 pm |
| 9 pm | 78 | Slight Chance Thunderstorms And Chance Rain | 40% | 75% | ENE 6 mph |
| 10 pm | 77 | Slight Chance Thunderstorms And Chance Rain | 40% | 79% | ENE 6 mph |
| 11 pm | 77 | Slight Chance Rain | 40% | 79% | ENE 6 mph |
Tue May 22 |
| 12 am | 76 | Slight Chance Rain | 40% | 80% | ENE 6 mph |
| 1 am | 76 | Slight Chance Rain | 40% | 83% | ENE 6 mph |
| 2 am | 75 | Partly Cloudy | 40% | 84% | ENE 7 mph |