| Miami Hourly Celsius Forecast |
| Sun May 20 |
| Time | Temperature | Weather | Chance Precip. | Rel. Humidity | Wind |
| 3 am | 23°C | Mostly Cloudy | 20% | 82% | 5 kph |
| 4 am | 23°C | Mostly Cloudy | 20% | 87% | 5 kph |
| 5 am | 22°C | Mostly Cloudy | 20% | 90% | 5 kph |
| 6 am | 22°C | Mostly Cloudy | 20% | 90% | 5 kph |
Sunrise: 6:35 am |
| 7 am | 22°C | Mostly Cloudy | 20% | 90% | 5 kph |
| 8 am | 24°C | Slight Chance Thunderstorms And Chance Rain | 30% | 82% | 5 kph |
| 9 am | 25°C | Slight Chance Thunderstorms And Chance Rain | 30% | 74% | 5 kph |
| 10 am | 27°C | Slight Chance Thunderstorms And Chance Rain | 30% | 68% | 5 kph |
| 11 am | 28°C | Slight Chance Thunderstorms And Chance Rain | 30% | 62% | 5 kph |
| 12 pm | 29°C | Slight Chance Thunderstorms And Chance Rain | 30% | 58% | 5 kph |
| 1 pm | 29°C | Slight Chance Thunderstorms And Chance Rain | 30% | 58% | 5 kph |
| 2 pm | 29°C | Chance Thunderstorms And Chance Rain | 30% | 57% | 3 kph |
| 3 pm | 29°C | Chance Thunderstorms And Chance Rain | 30% | 57% | 3 kph |
| 4 pm | 29°C | Chance Thunderstorms And Chance Rain | 30% | 58% | 3 kph |
| 5 pm | 28°C | Chance Thunderstorms And Chance Rain | 30% | 60% | 5 kph |
| 6 pm | 28°C | Chance Thunderstorms And Chance Rain | 30% | 63% | 5 kph |
| 7 pm | 27°C | Chance Thunderstorms And Chance Rain | 30% | 66% | 5 kph |
| 8 pm | 25°C | Slight Chance Thunderstorms And Chance Rain | 30% | 73% | 5 kph |
Sunset: 8:00 pm |
| 9 pm | 25°C | Slight Chance Thunderstorms And Chance Rain | 30% | 75% | 5 kph |
| 10 pm | 24°C | Slight Chance Thunderstorms And Chance Rain | 30% | 79% | 5 kph |
| 11 pm | 24°C | Slight Chance Thunderstorms And Chance Rain | 30% | 79% | 5 kph |
Mon May 21 |
| 12 am | 24°C | Slight Chance Thunderstorms And Chance Rain | 30% | 80% | 5 kph |
| 1 am | 24°C | Slight Chance Thunderstorms And Chance Rain | 30% | 83% | 5 kph |
| 2 am | 23°C | Mostly Cloudy | 30% | 84% | 5 kph |
| 3 am | 23°C | Mostly Cloudy | 30% | 86% | 5 kph |
| 4 am | 22°C | Mostly Cloudy | 30% | 90% | 5 kph |
| 5 am | 22°C | Mostly Cloudy | 30% | 92% | 5 kph |
| 6 am | 22°C | Mostly Cloudy | 30% | 94% | 5 kph |
Sunrise: 6:34 am |
| 7 am | 22°C | Mostly Cloudy | 30% | 94% | 5 kph |
| 8 am | 23°C | Slight Chance Thunderstorms And Slight Chance Rain | 30% | 86% | 8 kph |
| 9 am | 25°C | Slight Chance Thunderstorms And Slight Chance Rain | 30% | 77% | 8 kph |
| 10 am | 27°C | Slight Chance Thunderstorms And Slight Chance Rain | 30% | 70% | 8 kph |
| 11 am | 28°C | Slight Chance Thunderstorms And Slight Chance Rain | 30% | 63% | 8 kph |
| 12 pm | 29°C | Slight Chance Thunderstorms And Slight Chance Rain | 30% | 58% | 8 kph |
| 1 pm | 29°C | Slight Chance Thunderstorms And Slight Chance Rain | 30% | 57% | 8 kph |
| 2 pm | 30°C | Chance Thunderstorms And Chance Rain | 30% | 55% | 10 kph |
| 3 pm | 30°C | Chance Thunderstorms And Chance Rain | 30% | 55% | 10 kph |
| 4 pm | 30°C | Chance Thunderstorms And Chance Rain | 30% | 56% | 10 kph |
| 5 pm | 29°C | Chance Thunderstorms And Chance Rain | 30% | 58% | 10 kph |
| 6 pm | 28°C | Chance Thunderstorms And Chance Rain | 30% | 62% | 10 kph |
| 7 pm | 27°C | Chance Thunderstorms And Chance Rain | 30% | 66% | 10 kph |
| 8 pm | 26°C | Slight Chance Thunderstorms And Chance Rain | 40% | 73% | 10 kph |
Sunset: 8:00 pm |
| 9 pm | 26°C | Slight Chance Thunderstorms And Chance Rain | 40% | 75% | 10 kph |
| 10 pm | 25°C | Slight Chance Thunderstorms And Chance Rain | 40% | 79% | 10 kph |
| 11 pm | 25°C | Slight Chance Rain | 40% | 79% | 10 kph |
Tue May 22 |
| 12 am | 24°C | Slight Chance Rain | 40% | 80% | 10 kph |
| 1 am | 24°C | Slight Chance Rain | 40% | 83% | 10 kph |
| 2 am | 24°C | Partly Cloudy | 40% | 84% | 11 kph |